Mimi's Cloud Loggerhead Sea Turtle Nest 2007
120 Eggs Hatched
First Nest 2009
We have our first nest on Pawleys. It is located at 738 Springs. This nest was moved from 736 Springs. Patty Perra and Debbie Hannahs found this nest which at the second groin north of the south end parking lot. 104 eggs were relocated. The nest was below last night’s high tide so it had to be moved. This was a VERY interesting nest and one all of us learned something from. There was what appeared to be a clearly defined body pit but the nest was not there. She came up to the dune, turned around and headed back to the water where we saw what appeared to be the body pit – crescent shaped with scarped area where she appeared to have turned around, flat area where she started her motion back to the ocean, thrown sand – a classic body pit look!! BUT, as Patty pointed out, this is what a body pit would have looked like it she had been facing toward the dune – according to the tracks, she was going back into the water and should have been facing the ocean. There was some thrown sand between the “body pit” and the dune. While Patty was probing the “body pit”, Phil casually started probing the area where there was thrown sand but no signs of a body pit. After 5 probes, he found the chamber. This goes along with the saying “it may be something different than what is seems to be”!!! There is always something to learn when it comes to these sea turtles!
Second Nest 2009
We have a new nest at Pawleys. It was relocated to 406 Myrtle – 4th house north of Seaview Inn. She laid the eggs at 402 Myrtle – 2nd house north of Seaview Inn. Her nest was below spring high tide and next to a scarped dune. It was relocated above spring high tide on the slope of a dune. The tracks were found by Jo, Carole, and Sue. Walter probed and found the eggs. 125 eggs were relocated – one egg below the top layer of eggs was broken. With the broken egg there was a small opening in the top so no contents of egg had gotten out – this egg was also slightly discolored. The nest is roped off and there is an orange sign. We are covering the screen with sand so the screen is not visible. We need to check this nest daily so look for the orange rope and sign and not the screen!!! There was also a nest at Litchfield Beach and at Litchfield by the Sea in our area last night. It was a good night for Turtles!!!
Loggerhead Turtle Nests
Pawleys Island 2008
Date Laid Location Eggs Size Hatch Rate 55 Days Hatched (days)
1. 05-19-08 N 482 Myrtle 116 16/26 82% 07-13-08 07-26-08 (68)
2. 06-02-08 N 206 Atlantic 158 18/29 82% 07-28-08 08-03-08 (62)
3. 06-03-08 N 510 Myrtle 113 16/26 97% 07-29-08 08-11-08 (69)
4. 06-12-08 R 291 Atlantic 86 16/21 90% 08-06-08 08-13-08 (62)
5. 06-13-08 R 520 Myrtle 112 13/23 26%* 08-07-08 08-16-08 (64)
6. 06-14-08 N 432 Myrtle 120 16/26 80% 08-08-08 08-23-08 (70)
7. 06-16-08 N 248 Atlantic 163 19/26 40%* 08-10-08 08-16-08 (61) *root masses + creek spoil
8. 06-16-08 R 178 Atlantic
(KEMPS!) 84 13/24 63%
08-05-08 08-15-08 (60)
9. 06-20-08 N 206
Atlantic 101 16/29
95% 08-14-08 08-16-08 (57)
10. 06-24-08 R 268
Atlantic 94 16/23
98% 08-18-08 08-31-08 (68)
11. 06-29-08 N 218 Atlantic 147 19/25 95% 08-23-08 08-30-08 (62)
12. 06-29-08 R 574 Myrtle 90 11/18 97% 08-23-08 08-29-08 (61)
13. 07-08-08 N/R 524 Myrtle 99 15/26 98% 09-01-08 09-09-08 (63) moved to 170 Atlantic
14. 07-09-08 R 630 Springs 96 98% 09-02-08 09-10-08 (63)
15. 07-12-08 N/R 444 Myrtle 123 13/22 90% 09-05-08 09-06-08 (56) moved to 170 Atlantic
16. 07-13-08 N 270 Atlantic 122 21/25 94% 09-06-08 09-14-08 (63)
17. 07-14-08 N 356 Myrtle 106 94% 09-07-08 09-14-08 (62)
18. 07-17-08 N/R 458 Myrtle 125 91% 09-10-08 09-15-08 (60) moved to 184 Atlantic
19. 07-22-08 R 464 Myrtle 84 15/21 94% 09-15-08 09-21-08 (61)
20. 07-26-08 R 276 Atlantic 139 18/22 95% 09-19-08 09-29-08 (65)
21. 07-29-08 R 580 Myrtle 121 13/23 98% 09-22-08 10-01-08 (64)
22. 08-10-08 R 170 Atlantic 114 18/22 82% 10-04-08 10-20-08 (71)
(roots)
Loggerhead Nests Totals:
Hatching Success: Natural 91% Relocated 96% Total 94%
Incubation Period: Natural 64 days Relocated 63 days Average Nest Size: 106 eggs
A Pawleys Island Sea Turtle Nesting
About 2 Months Later the March To The Sea